Your Canary Islands expert shows you the current weather forecast for La Gomera, from today up to 7 days in advance, broken down into North La Gomera and South La Gomera:
Last updated at 13:28 local time.
Current weather report for La Gomera
La Gomera erlebt im Norden am frühen Morgen und am Abend Phasen mit dichterer Bewölkung, während sich tagsüber zunehmend die Sonne durchsetzt. An den übrigen Küsten- und Hanglagen bleibt es überwiegend leicht bewölkt bis sonnig. Die Tiefsttemperatur liegt bei etwa 22 Grad, die Höchsttemperatur steigt auf rund 28 Grad, mit nur geringen Änderungen, wobei in mittleren Höhenlagen und auf den Gipfeln ein leichter Temperaturanstieg spürbar ist. Der Wind weht schwach bis mäßig aus Nordost, an den südöstlichen und nordwestlichen Hängen zeitweise kräftiger und am Nachmittag allgemein zunehmend, während an den Südküsten vor allem die lokalen Windzirkulationen das Wetter prägen.
Wetter La Gomera Nord
| Humidity | 53 % | Pressure | 1020 hPa |
|---|---|---|---|
| Wind | 9 km/h SO | Gusts | 18 km/h |
| Cloud cover | Cloudy | Rain | 0 mm |
| Visibility | 20 km | Chance of rain | 0 % |
| Sunrise | 07:39 | Sunset | 20:46 |
| Moon phase | 🌒 Waxing crescent (38 %) | ||
La Gomera Nord weather hour by hour today
7-day forecast for La Gomera Nord
| Date | Forecast | Temp. | Wind | Humidity | Chance of rain |
|---|---|---|---|---|---|
| Today | Cloudy | 19° | 26° | 0 km/h | 65–80 % | 0 % |
| Tomorrow | Very cloudy | 20° | 26° | 35 km/h N | 65–80 % | 0 % |
| 21 Aug 2026 | Partly cloudy | 20° | 26° | 35 km/h N | 65–75 % | 10 % |
| 22 Aug 2026 | Partly cloudy | 20° | 25° | 20 km/h N | 60–75 % | 40 % |
| 23 Aug 2026 | Partly cloudy | 20° | 26° | 10 km/h N | 60–75 % | 45 % |
| 24 Aug 2026 | Partly cloudy | 20° | 26° | 10 km/h N | 70–80 % | 20 % |
| 25 Aug 2026 | Partly cloudy | 20° | 25° | 30 km/h N | 60–75 % | 10 % |
Wetterdaten: AEMET
Wetter La Gomera Süd
| Humidity | 53 % | Pressure | 1020 hPa |
|---|---|---|---|
| Wind | 9 km/h SO | Gusts | 18 km/h |
| Cloud cover | Clear | Rain | 0 mm |
| Visibility | 20 km | Chance of rain | 0 % |
| Sunrise | 07:39 | Sunset | 20:46 |
| Moon phase | 🌒 Waxing crescent (38 %) | ||
La Gomera Süd weather hour by hour today
7-day forecast for La Gomera Süd
| Date | Forecast | Temp. | Wind | Humidity | Chance of rain |
|---|---|---|---|---|---|
| Today | Clear | 18° | 27° | 0 km/h | 55–70 % | 0 % |
| Tomorrow | Clear | 19° | 28° | 0 km/h calm | 40–75 % | 5 % |
| 21 Aug 2026 | Bright spells, light rain | 20° | 28° | 15 km/h NE | 60–95 % | 90 % |
| 22 Aug 2026 | Bright spells, light rain | 19° | 27° | 5 km/h NE | 55–95 % | 85 % |
| 23 Aug 2026 | Bright spells, light rain | 19° | 27° | — km/h | 55–85 % | 65 % |
| 24 Aug 2026 | Cloudy | 19° | 28° | — km/h | 60–95 % | 40 % |
| 25 Aug 2026 | Partly cloudy | 19° | 27° | 10 km/h NE | 55–90 % | 10 % |
Wetterdaten: AEMET
You can see the weather in the Canary Islands on the weather map below. For detailed weather forecasts for all the islands, however, please use the links below. And here you can see the best La Gomera webcams, offering live views of the weather on La Gomera.
Weather forecast for Tenerife
Weather forecast for Fuerteventura
Weather forecast for Gran Canaria
Weather forecast for La Palma
Weather forecast for El Hierro
Weather forecast for Lanzarote
Weather forecast for La Graciosa
You can find the current weather forecast for La Gomera above
La Gomera is the island to the west of Tenerife. It is also bordered by El Hierro to the south-west and La Palma to the north-west. The weather is usually similar to that on Tenerife, though rarely identical.
On La Gomera, the average maximum temperature in August is 29 degrees Celsius. The average minimum temperature in January and February is 21 degrees Celsius. Statistically, there are between zero and seven days of rain each month.
La Gomera lies at 28° north latitude. As is typical of the Canary Islands, the north-easterly trade winds bring clouds and rainfall to La Gomera. Consequently, the northern side of the island receives significantly more rainfall and is greener than the drier, more barren south.
Whilst the trade winds might suggest varying temperatures, the Canary Current – a branch of the Gulf Stream – ensures consistent sea temperatures and, consequently, consistent average air temperatures. These vary by only around seven degrees over the course of the year.
The warmest months on La Gomera
La Gomera generally experiences its warmest months between July and September. During this period, average daytime maximum temperatures rise to around 26 to 28 degrees Celsius. Peak temperatures can reach 30 degrees or more. At night, it usually remains pleasantly mild. Temperatures rarely drop below 20 degrees.
The best time to visit depends largely on the purpose of your trip. The weather is suitable for swimming almost all year round. Between June and December, the sea temperature is over twenty degrees. For physical activities, however, some visitors find the summer too hot. Autumn through to spring is ideal for this. Spring, on the other hand, is a wonderful time for walkers, as La Gomera is in full bloom at that time of year.
On this page you will find all the latest information about La Gomera, as well as the current weather there. The weather forecast for La Gomera also provides a seven-day outlook. You will also find information on the perceived temperature, current air pressure, humidity, wind speed, the UV index, and the times of sunrise and sunset on La Gomera.
Climate table for La Gomera North
| Month | Average temperature (°C) | Precipitation (mm) | Humidity (%) |
|---|---|---|---|
| January | 18 | 40 | 73 |
| February | 18 | 34 | 72 |
| March | 19 | 25 | 72 |
| April | 19 | 16 | 72 |
| May | 20 | 6 | 73 |
| June | 21 | 3 | 74 |
| July | 23 | 2 | 76 |
| August | 24 | 5 | 78 |
| September | 24 | 9 | 78 |
| October | 23 | 25 | 77 |
| November | 21 | 36 | 76 |
| December | 19 | 47 | 74 |
Climate table: La Gomera South
| Month | Average temperature (°C) | Precipitation (mm) | Humidity (%) |
|---|---|---|---|
| January | 20 | 20 | 65 |
| February | 20 | 15 | 64 |
| March | 21 | 10 | 64 |
| April | 21 | 5 | 63 |
| May | 22 | 2 | 62 |
| June | 23 | 1 | 61 |
| July | 25 | 0 | 61 |
| August | 26 | 0 | 61 |
| September | 26 | 1 | 61 |
| October | 25 | 6 | 62 |
| November | 24 | 12 | 63 |
| December | 21 | 21 | 65 |
Precipitation: Rainfall chart for Northern La Gomera
| Month | ø-Precipitation (mm) |
|---|---|
| January | 40 |
| February | 34 |
| March | 25 |
| April | 16 |
| May | 6 |
| June | 3 |
| July | 2 |
| August | 5 |
| September | 9 |
| October | 25 |
| November | 36 |
| December | 47 |
Precipitation: Rainfall chart for southern La Gomera
| Month | ø-Precipitation (mm) |
|---|---|
| January | 20 |
| February | 15 |
| March | 10 |
| April | 5 |
| May | 2 |
| June | 1 |
| July | 0 |
| August | 0 |
| September | 1 |
| October | 6 |
| November | 12 |
| December | 21 |
All weather data is provided without guarantee.