Your Canary Islands expert brings you the latest weather forecast for El Hierro, from today up to 7 days ahead, broken down into El Hierro North and El Hierro South:
Last updated at 13:31 local time.
Current weather report for El Hierro
Auf El Hierro halten sich im Norden zeitweise Wolkenfelder, während es im übrigen Teil der Insel meist gering bewölkt bis sonnig bleibt. Die Temperaturen steigen in den mittleren Höhenlagen im Süden leicht an, insgesamt werden Tiefstwerte um 19 Grad und eine Höchsttemperatur von etwa 25 Grad erreicht. Der Wind weht schwach bis mäßig aus Nordost, legt im Tagesverlauf zu und kann in den südöstlichen und westlichen Randbereichen der Insel am späten Abend zeitweise auch stark werden. An den Südküsten bestimmen tagsüber vor allem die lokalen Windzirkulationen das Wetter.
Wetter El Hierro Nord
| Humidity | 80 % | Pressure | 1021 hPa |
|---|---|---|---|
| Wind | 23 km/h NNW | Gusts | 33 km/h |
| Cloud cover | Mostly sunny | Rain | 0 mm |
| Visibility | — km | Chance of rain | 0 % |
| Sunrise | 07:42 | Sunset | 20:48 |
| Moon phase | 🌒 Waxing crescent (38 %) | ||
El Hierro Nord weather hour by hour today
7-day forecast for El Hierro Nord
| Date | Forecast | Temp. | Wind | Humidity | Chance of rain |
|---|---|---|---|---|---|
| Today | Mostly sunny | 19° | 25° | 0 km/h | 50–75 % | 0 % |
| Tomorrow | Mostly sunny | 19° | 25° | 0 km/h calm | 55–70 % | 45 % |
| 21 Aug 2026 | Bright spells, light rain | 21° | 27° | 20 km/h NE | 55–100 % | 95 % |
| 22 Aug 2026 | Partly cloudy | 21° | 26° | 15 km/h NE | 55–95 % | 90 % |
| 23 Aug 2026 | Partly cloudy | 21° | 27° | 10 km/h NE | 55–90 % | 40 % |
| 24 Aug 2026 | Cloudy | 21° | 27° | 15 km/h NE | 70–100 % | 30 % |
| 25 Aug 2026 | Mostly sunny | 20° | 26° | 15 km/h NE | 60–85 % | 5 % |
Wetterdaten: AEMET
Wetter El Hierro Süd
| Humidity | 80 % | Pressure | 1021 hPa |
|---|---|---|---|
| Wind | 23 km/h NNW | Gusts | 33 km/h |
| Cloud cover | Mostly sunny | Rain | 0 mm |
| Visibility | — km | Chance of rain | 0 % |
| Sunrise | 07:42 | Sunset | 20:48 |
| Moon phase | 🌒 Waxing crescent (38 %) | ||
El Hierro Süd weather hour by hour today
7-day forecast for El Hierro Süd
| Date | Forecast | Temp. | Wind | Humidity | Chance of rain |
|---|---|---|---|---|---|
| Today | Mostly sunny | 18° | 26° | 0 km/h | 60–75 % | 0 % |
| Tomorrow | Mostly sunny | 19° | 28° | 5 km/h O | 50–70 % | 40 % |
| 21 Aug 2026 | Bright spells, light rain | 20° | 28° | 20 km/h NE | 50–95 % | 95 % |
| 22 Aug 2026 | Partly cloudy | 20° | 27° | 15 km/h NE | 55–90 % | 90 % |
| 23 Aug 2026 | Partly cloudy | 19° | 28° | 10 km/h NE | 55–85 % | 35 % |
| 24 Aug 2026 | Cloudy | 19° | 28° | 10 km/h NE | 65–95 % | 30 % |
| 25 Aug 2026 | Mostly sunny | 20° | 27° | 15 km/h NE | 60–85 % | 5 % |
Wetterdaten: AEMET
You can see the weather in the Canary Islands on the weather map below. The detailed weather forecast for all the islands is available via the links below. And here you can see the best El Hierro webcams, offering live views of the weather on El Hierro.
[location-weather id=“29196″]Weather forecast for Tenerife
Weather forecast for Fuerteventura
Weather forecast for Gran Canaria\n\nWeather forecast for La Gomera\n\nWeather forecast for La Palma\n\n
Weather forecast for Lanzarote
Weather forecast for La Graciosa
You can find the current weather forecast for El Hierro above
El Hierro is the south-westernmost of the Canary Islands. Its immediate neighbours within the archipelago are La Palma to the north and La Gomera to the north-east. Tenerife is also just a few kilometres away.
In terms of climate, conditions on El Hierro are very similar to those in the immediate vicinity: the trade winds have a significant influence on temperatures and rainfall. The average annual temperature is around 23 degrees Celsius. In addition, there are typically 19 days of rain each year.
The fairly cool Canary Current not only ensures constant sea temperatures on El Hierro, but also moderate air temperatures. The sea temperature remains between 18 and 20 degrees Celsius all year round.
As with the neighbouring islands, there is also a distinction between the north and south in terms of climate. In the north, the moisture carried by the north-easterly trade winds often falls as orographic rainfall. As a result, rainfall can be expected even in summer. At higher altitudes – the mountains on El Hierro reach up to 1,500 metres – the humidity on the north-facing slopes is also significantly higher than in the south. It also rains frequently in the mountains.
The warmest months on El Hierro
On the westernmost of the Canary Islands, there is a pleasant climate with moderate temperatures all year round. The warmest months on El Hierro are generally during the summer – between July and September. During this time, average maximum daytime temperatures rise to around 26 to 28 degrees Celsius. Peak temperatures can reach 30 degrees or more.
The nights remain relatively mild. Temperatures rarely drop below the 20-degree mark. The climate on El Hierro is largely influenced by the trade winds, which provide a pleasant breeze and help to alleviate the sensation of heat.
Active sports enthusiasts should therefore avoid the summer. In spring and autumn, the temperatures are much more pleasant for physical activity. On the other hand, if you simply want to lie on the beach, El Hierro is a great choice all year round. And if you want to experience nature at its most spectacular, you should visit in spring. That’s when El Hierro is in full bloom.
You can find all further information about the weather on El Hierro in our latest weather report above. We also provide a seven-day forecast for El Hierro. We hope you enjoy plenty of sunshine on one of the most beautiful of the Canary Islands!
Climate table for El Hierro North
| Month | Average temperature (°C) | Precipitation (mm) | Humidity (%) |
|---|---|---|---|
| January | 17 | 69 | 76 |
| February | 17 | 52 | 75 |
| March | 17 | 37 | 75 |
| April | 17 | 29 | 76 |
| May | 18 | 16 | 77 |
| June | 19 | 6 | 79 |
| July | 21 | 1 | 80 |
| August | 22 | 3 | 81 |
| September | 21 | 12 | 81 |
| October | 20 | 36 | 80 |
| November | 18 | 58 | 79 |
| December | 17 | 85 | 77 |
Climate table for El Hierro South
| Month | Average temperature (°C) | Precipitation (mm) | Humidity (%) |
|---|---|---|---|
| January | 20 | 26 | 70 |
| February | 20 | 20 | 69 |
| March | 20 | 15 | 69 |
| April | 20 | 9 | 69 |
| May | 21 | 4 | 69 |
| June | 22 | 2 | 69 |
| July | 24 | 0 | 69 |
| August | 25 | 1 | 69 |
| September | 25 | 4 | 69 |
| October | 24 | 12 | 69 |
| November | 22 | 21 | 69 |
| December | 20 | 29 | 70 |
Precipitation: Rainfall table for El Hierro North
| Month | ø-Precipitation (mm) |
|---|---|
| January | 69 |
| February | 52 |
| March | 37 |
| April | 29 |
| May | 16 |
| June | 6 |
| July | 1 |
| August | 3 |
| September | 12 |
| October | 36 |
| November | 58 |
| December | 85 |
Precipitation: Rainfall table for southern El Hierro
| Month | ø-Precipitation (mm) |
|---|---|
| January | 26 |
| February | 20 |
| March | 15 |
| April | 9 |
| May | 4 |
| June | 2 |
| July | 0 |
| August | 1 |
| September | 4 |
| October | 12 |
| November | 21 |
| December | 29 |
All weather data is provided without guarantee.