The map needs JavaScript. All readings are in the tables on this page as well.
- 178Bathing zones
- 117with a finding
- 403registered discharges into the sea
- 291of them without a valid permit
- 46zones with an active discharge under 250 m
- 26zones with a history of bans
- 21treatment plants without a biological stage
- 10,811laboratory samples evaluated
The seven islands compared
| Island | Bathing zones | with a finding | Bathing bans in the archive |
|---|---|---|---|
| Tenerife | 49 | 44 | 7 |
| Gran Canaria | 49 | 33 | 10 |
| Lanzarote | 31 | 19 | 5 |
| Fuerteventura | 30 | 11 | 3 |
| La Palma | 8 | 5 | 1 |
| La Gomera | 7 | 4 | 0 |
| El Hierro | 4 | 1 | 0 |
Zones with a history of bans
Zones near a treatment plant without a biological stage
| Plant | Agglomeration | Population equivalents |
|---|---|---|
| ETAR de Los Llanos | La Esperanza - La Laguna Sur - Santa Cruz - Valles | 151,787 |
| ETAR de Ensenada Pelada | San Isidro - Litoral | 29,074 |
| ETAR de Sueño Azul | Sueño Azul | 14,191 |
| ETAR de Añaza | Añaza | 14,191 |
| ETAR de Punta Larga | Candelaria - Punta Larga | 12,804 |
| ETAR de Puerto de Santiago | Puerto de Santiago - Playa La Arena | 11,487 |
| ETAR Playa San Juan | Guía de Isora Litoral | 11,100 |
| ETAR de Los Tarajales | Güímar Sur - Puertito | 10,875 |
| ETAR de San Blas | Candelaria - Casco | 7,898 |
| ETAR de Radazul | Radazul | 6,008 |
| ETBAR de San Andrés | San Andrés | 4,855 |
| ETBAR de Garachico | Garachico - La Caleta | 4,157 |
| ETAR de Caletillas | Candelaria - Caletillas | 4,152 |
| ETAR de Palm-Mar | Palm-Mar | 4,032 |
| ETAR de Acorán | Acorán | 3,877 |
| ETAR Los Abrigos | Los Abrigos | 3,371 |
| ETAR Las Galletas | Las Galletas - Las Rosas | 3,308 |
| ETAR de Punta Blanca | Tamaimo | 2,769 |
| ETAR de Los Silos | Los Silos | 2,637 |
| ETAR de Los Gigantes | Acantilado de Los Gigantes | 2,462 |
| ETAR de Tabaiba | Tabaiba | 2,364 |
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-09-13, 22:49