The map needs JavaScript. All readings are in the tables on this page as well.
- 31Bathing zones
- 19with a finding
- 7zones with an active discharge under 250 m
- 5zones with a history of bans
All official bathing zones, by municipality
Beaches in Arrecife
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Castillo de San Gabriel (El Castillo) | excellent | 2026-08-10 | 150 / 60 | 424 m |
|---|
| Playa de la Arena (Castillo San José) | excellent | 2026-08-10 | 9 / 1 | 868 m |
|---|
| Playa de la Concha | excellent | 2026-08-31 | 9 / 2 | 162 m |
|---|
| Playa del Cable | excellent | 2026-08-31 | 9 / 1 | 313 m |
|---|
| Playa del Reducto | excellent | 2026-09-08 | 99 / 2 | 284 m |
|---|
| Playa de Muelle de la Pescadería | excellent | 2026-08-10 | 29 / 9 | 40 m |
|---|
Beaches in Haría
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Caleta del Espino | excellent | 2026-08-31 | 9 / 16 | |
|---|
| Playa de Caletón Blanco | excellent | 2026-08-31 | 9 / 16 | |
|---|
| Playa de Cocinitas | excellent | 2026-08-31 | 9 / 2 | |
|---|
| Playa de la Garita (Arrieta) | excellent | 2026-08-10 | 9 / 7 | |
|---|
Beaches in San Bartolomé
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Guasimeta | excellent | 2026-08-10 | 9 / 1 | 399 m |
|---|
| Playa Honda | excellent | 2026-08-31 | 9 / 1 | 308 m |
|---|
Beaches in Teguise
Beaches in Tinajo
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de la Ría de la Santa (Santa Sport) | excellent | 2026-08-31 | 2 / 7 | |
|---|
Beaches in Tías
Beaches in Yaiza
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa Blanca | excellent | 2026-08-31 | 29 / 5 | 1.0 km |
|---|
| Playa de Puerto Muelas | excellent | 2026-09-07 | 70 / 300 | |
|---|
| Playa Dorada | excellent | 2026-08-31 | 9 / 5 | 439 m |
|---|
| Playa Flamingo | excellent | 2026-08-31 | 9 / 2 | 508 m |
|---|
Where an active discharge lies closer than 250 metres
Zones with a history of bans
Where the official sample is overdue
| Bathing zone | Last sample | Age of the sample | Interval in days |
|---|
| Playa de Muelle de la Pescadería | 2026-08-10 | 34 days ago | 14.5 |
|---|
| Playa de Castillo de San Gabriel (El Castillo) | 2026-08-10 | 34 days ago | 15 |
|---|
| Playa de la Arena (Castillo San José) | 2026-08-10 | 34 days ago | 15 |
|---|
To the map of all Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-09-13, 22:49
How the rating is calculated