The map needs JavaScript. All readings are in the tables on this page as well.
- 49Bathing zones
- 33with a finding
- 11zones with an active discharge under 250 m
- 10zones with a history of bans
All official bathing zones, by municipality
Beaches in Agaete
Beaches in Agüimes
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Arinaga | excellent | 2026-08-27 | 23 / 21 | 567 m |
|---|
| Playa del Cabrón | excellent | 2026-09-01 | 1 / 2 | 1.6 km |
|---|
| Playa de Vargas | excellent | 2026-09-01 | 1 / 4 | |
|---|
Beaches in Arucas
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Bocabarranco (Bañaderos) | excellent | 2026-08-17 | 2 / 1 | 319 m |
|---|
| Playa de los Charcones (Bañaderos) | excellent | 2026-08-17 | 10 / 2 | 103 m |
|---|
| Playa del Puertillo (Bañaderos) | excellent | 2026-08-17 | 2 / 1 | 436 m |
|---|
| Playa de San Andrés | excellent | 2026-08-17 | 1 / 2 | 524 m |
|---|
Beaches in Gáldar
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Caleta de Arriba (Caleta de Soria) | excellent | 2026-08-31 | 8 / 10 | 406 m |
|---|
| Playa del Agujero | excellent | 2026-08-31 | 2 / 2 | 590 m |
|---|
| Playa de Sardina | excellent | 2026-08-31 | 13 / 12 | 157 m |
|---|
Beaches in Ingenio
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa del Burrero | excellent | 2026-08-25 | 8 / 2 | |
|---|
Beaches in Las Palmas de Gran Canaria
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de la Laja | excellent | 2026-08-31 | 2 / 2 | 1.2 km |
|---|
| Playa de las Alcaravaneras | excellent | 2026-08-24 | 32 / 48 | 367 m |
|---|
| Playa de las Canteras | excellent | 2026-08-25 | 41 / 38 | 475 m |
|---|
| Playa del Confital | not classified | 2026-02-25 | 1 / 8 | 2.0 km |
|---|
Beaches in Mogán
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Costa Alegre (La Lajilla) | excellent | 2026-08-24 | 190 / 28 | 282 m |
|---|
| Playa de la Verga (Anfi del Mar) | excellent | 2026-08-24 | 2 / 18 | 132 m |
|---|
| Playa del Cura | excellent | 2026-08-25 | 5 / 5 | 640 m |
|---|
| Playa de los Amadores | excellent | 2026-08-25 | 21 / 23 | 537 m |
|---|
| Playa del Perchel | not classified | 2026-08-31 | 10 / 4 | 269 m |
|---|
| Playa de Marañuelas | excellent | 2026-08-24 | 18 / 11 | 334 m |
|---|
| Playa de Mogán | good | 2026-08-25 | 30 / 7 | 591 m |
|---|
| Playa de Patalavaca | excellent | 2026-08-24 | 1 / 2 | 651 m |
|---|
| Playa de Puerto Rico | excellent | 2026-08-24 | 1 / 2 | 483 m |
|---|
| Playa de Taurito | excellent | 2026-08-25 | 12 / 2 | 82 m |
|---|
| Playa de Tauro | excellent | 2026-08-25 | 8 / 8 | 135 m |
|---|
Beaches in Moya
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa del Altillo | excellent | 2026-08-31 | 25 / 9 | 290 m |
|---|
| Playa de San Lorenzo (Charco San Lorenzo) | excellent | 2026-08-31 | 1 / 1 | 298 m |
|---|
Beaches in San Bartolomé de Tirajana
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Bahía Féliz (Parte Tarajalillo) | excellent | 2026-08-25 | 3 / 2 | 496 m |
|---|
| Playa de las Burras | excellent | 2026-08-25 | 51 / 40 | 192 m |
|---|
| Playa de las Meloneras | excellent | 2026-08-25 | 2 / 2 | 1.7 km |
|---|
| Playa del Inglés | excellent | 2026-08-25 | 21 / 6 | 1.1 km |
|---|
| Playa de los Cochinos (El Cochino) | excellent | 2026-08-25 | 220 / 44 | 379 m |
|---|
| Playa del Águila | excellent | 2026-08-25 | 1 / 12 | 107 m |
|---|
| Playa de Maspalomas | excellent | 2026-08-25 | 23 / 6 | 2.5 km |
|---|
| Playa de San Agustín | excellent | 2026-08-25 | 9 / 7 | 620 m |
|---|
| Playa de Santa Águeda (El Pajar) | excellent | 2026-08-24 | 1 / 7 | 474 m |
|---|
| Playa y Piscinas Naturales Castillo del Romeral | excellent | 2026-08-24 | 2 / 1 | 980 m |
|---|
Beaches in Santa Lucía de Tirajana
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Pozo Izquierdo | excellent | 2026-08-25 | 1 / 1 | 18 m |
|---|
Beaches in Santa María de Guía de Gran Canaria
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Roque Prieto | excellent | 2026-08-31 | 1 / 1 | 255 m |
|---|
| Playa San Felipe | excellent | 2026-08-31 | 3 / 3 | 1.4 km |
|---|
Beaches in Telde
Where an active discharge lies closer than 250 metres
Zones with a history of bans
Where the official sample is overdue
To the map of all Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-09-13, 22:49
How the rating is calculated