The map needs JavaScript. All readings are in the tables on this page as well.
- 49Bathing zones
- 33with a finding
- 11zones with an active discharge under 250 m
- 10zones with a history of bans
All official bathing zones, by municipality
Beaches in Agaete
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de las Nieves | excellent | 2026-10-19 | 1 / 78 | 460 Meter |
| Playa de las Salinas (Piscinas Naturales) | excellent | 2026-10-19 | 9 / 30 | 54 Meter |
Beaches in Agüimes
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Arinaga | excellent | 2026-10-19 | 2 / 59 | 567 Meter |
| Playa del Cabrón | excellent | 2026-09-28 | 2 / 2 | 1.6 Kilometer |
| Playa de Vargas | excellent | 2026-09-28 | 1 / 2 |
Beaches in Arucas
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Bocabarranco (Bañaderos) | excellent | 2026-09-30 | 2 / 3 | 319 Meter |
| Playa de los Charcones (Bañaderos) | excellent | 2026-09-30 | 7 / 45 | 103 Meter |
| Playa del Puertillo (Bañaderos) | excellent | 2026-09-30 | 2 / 2 | 436 Meter |
| Playa de San Andrés | excellent | 2026-09-30 | 1 / 1 | 524 Meter |
Beaches in Gáldar
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Caleta de Arriba (Caleta de Soria) | excellent | 2026-09-29 | 9 / 2 | 406 Meter |
| Playa del Agujero | excellent | 2026-09-29 | 1 / 2 | 590 Meter |
| Playa de Sardina | excellent | 2026-09-29 | 14 / 2 | 157 Meter |
Beaches in Ingenio
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Burrero | excellent | 2026-10-19 | 1 / 8 |
Beaches in Las Palmas de Gran Canaria
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de la Laja | excellent | 2026-09-28 | 1 / 4 | 1.2 Kilometer |
| Playa de las Alcaravaneras | excellent | 2026-10-19 | 14 / 33 | 367 Meter |
| Playa de las Canteras | excellent | 2026-10-21 | 6 / 47 | 475 Meter |
| Playa del Confital | not classified | 2026-02-25 | 1 / 8 | 2.0 Kilometer |
Beaches in Mogán
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Costa Alegre (La Lajilla) | excellent | 2026-10-19 | 1 / 2 | 282 Meter |
| Playa de la Verga (Anfi del Mar) | excellent | 2026-10-19 | 1 / 3 | 132 Meter |
| Playa del Cura | excellent | 2026-10-20 | 5 / 18 | 640 Meter |
| Playa de los Amadores | excellent | 2026-10-20 | 11 / 24 | 537 Meter |
| Playa del Perchel | not classified | 2026-09-28 | 2 / 47 | 269 Meter |
| Playa de Marañuelas | excellent | 2026-10-19 | 1 / 2 | 334 Meter |
| Playa de Mogán | good | 2026-10-20 | 5 / 7 | 591 Meter |
| Playa de Patalavaca | excellent | 2026-10-19 | 2 / 2 | 651 Meter |
| Playa de Puerto Rico | excellent | 2026-10-19 | 4 / 15 | 483 Meter |
| Playa de Taurito | excellent | 2026-10-20 | 1 / 1 | 82 Meter |
| Playa de Tauro | excellent | 2026-10-20 | 3 / 12 | 135 Meter |
Beaches in Moya
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Altillo | excellent | 2026-09-28 | 1 / 5 | 290 Meter |
| Playa de San Lorenzo (Charco San Lorenzo) | excellent | 2026-09-28 | 7 / 6 | 298 Meter |
Beaches in San Bartolomé de Tirajana
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Bahía Féliz (Parte Tarajalillo) | excellent | 2026-10-20 | 1 / 1 | 496 Meter |
| Playa de las Burras | excellent | 2026-10-20 | 7 / 2 | 192 Meter |
| Playa de las Meloneras | excellent | 2026-10-20 | 2 / 1 | 1.7 Kilometer |
| Playa del Inglés | excellent | 2026-10-20 | 4 / 5 | 1.1 Kilometer |
| Playa de los Cochinos (El Cochino) | excellent | 2026-10-20 | 10 / 29 | 379 Meter |
| Playa del Águila | excellent | 2026-10-20 | 1 / 1 | 107 Meter |
| Playa de Maspalomas | excellent | 2026-10-20 | 11 / 3 | 2.5 Kilometer |
| Playa de San Agustín | excellent | 2026-10-20 | 14 / 5 | 620 Meter |
| Playa de Santa Águeda (El Pajar) | excellent | 2026-09-21 | 1 / 2 | 474 Meter |
| Playa y Piscinas Naturales Castillo del Romeral | excellent | 2026-09-21 | 2 / 2 | 980 Meter |
Beaches in Santa Lucía de Tirajana
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Pozo Izquierdo | excellent | 2026-09-21 | 1 / 6 | 18 Meter |
Beaches in Santa María de Guía de Gran Canaria
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Roque Prieto | excellent | 2026-09-28 | 3 / 3 | 255 Meter |
| Playa San Felipe | excellent | 2026-09-28 | 1 / 3 | 1.4 Kilometer |
Beaches in Telde
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Hoya del Pozo | excellent | 2026-09-21 | 3 / 4 | 40 Meter |
| Playa de la Garita | excellent | 2026-10-19 | 7 / 70 | 461 Meter |
| Playa del Hombre | excellent | 2026-09-29 | 3 / 7 | 233 Meter |
| Playa de Melenara | excellent | 2026-10-19 | 12 / 37 | 697 Meter |
| Playa de Salinetas | excellent | 2026-09-29 | 3 / 64 | 760 Meter |
| Playa Ojos de Garza | excellent | 2026-09-21 | 5 / 4 | 554 Meter |
Where an active discharge lies closer than 250 metres
| Bathing zone | Waste water discharges nearby | Distance | Official verdict |
|---|---|---|---|
| Playa de Pozo Izquierdo | EBAR Pozo Izquierdo | 18 Meter | not authorised |
| Playa de Hoya del Pozo | Emisario submarino de Hoya del Pozo (EDAR Hoya del Pozo) | 40 Meter | not authorised |
| Playa de las Salinas (Piscinas Naturales) | Emisario del Puerto de Las Nieves | 54 Meter | not authorised |
| Playa de Taurito | Emisario submarino de Taurito | 82 Meter | pending |
| Playa de los Charcones (Bañaderos) | Nueva Conducción de Desagüe de Bañaderos | 103 Meter | not authorised |
| Playa del Águila | EBAR Pozo del Águila | 107 Meter | not authorised |
| Playa de la Verga (Anfi del Mar) | Aliviadero en Playa Anfi del Mar | 132 Meter | not authorised |
| Playa de Tauro | EDAM Playa de Tauro | 135 Meter | not authorised |
| Playa de Sardina | Piscina Particular Playa de Sardina | 157 Meter | pending |
| Playa de las Burras | Conducción de desagüe Las Burras I (EDAM Maspalomas II + EDAM Maspalomas III) | 192 Meter | not authorised |
| Playa del Hombre | Aliviadero EBAR Playa del Hombre I | 233 Meter | not authorised |
Zones with a history of bans
| Bathing zone | Bathing bans in the archive | History |
|---|---|---|
| Playa del Confital | 8 | 2023-01-23 |
| Playa de las Canteras | 3 | 2023-01-24 |
| Playa de la Garita | 2 | 2023-01-31 |
| Playa de Melenara | 2 | 2023-01-23 |
| Playa de las Salinas (Piscinas Naturales) | 1 | 2023-01-23 |
| Playa de las Nieves | 1 | 2023-01-23 |
| Playa de Bahía Féliz (Parte Tarajalillo) | 1 | 2023-01-24 |
| Playa de los Charcones (Bañaderos) | 1 | 2023-05-15 |
| Playa de Salinetas | 1 | 2023-01-23 |
| Playa Ojos de Garza | 1 | 2023-05-22 |
Where the official sample is overdue
| Bathing zone | Most recent sample | Age of the sample | Interval in days |
|---|---|---|---|
| Playa del Confital | 2026-02-25 | 246 days ago | 30 |
| Playa de Hoya del Pozo | 2026-09-21 | 38 days ago | 14 |
| Playa de Pozo Izquierdo | 2026-09-21 | 38 days ago | 14 |
| Playa de Santa Águeda (El Pajar) | 2026-09-21 | 38 days ago | 14 |
| Playa y Piscinas Naturales Castillo del Romeral | 2026-09-21 | 38 days ago | 14 |
| Playa Ojos de Garza | 2026-09-21 | 38 days ago | 14 |
| Playa del Perchel | 2026-09-28 | 31 days ago | 15 |
| Playa de San Lorenzo (Charco San Lorenzo) | 2026-09-28 | 31 days ago | 15 |
| Playa del Altillo | 2026-09-28 | 31 days ago | 15 |
| Playa de Roque Prieto | 2026-09-28 | 31 days ago | 15 |
| Playa de la Laja | 2026-09-28 | 31 days ago | 14 |
| Playa del Cabrón | 2026-09-28 | 31 days ago | 15 |
| Playa San Felipe | 2026-09-28 | 31 days ago | 15 |
| Playa de Vargas | 2026-09-28 | 31 days ago | 15 |
| Playa del Hombre | 2026-09-29 | 30 days ago | 20 |
| Playa de Sardina | 2026-09-29 | 30 days ago | 15 |
| Playa de Caleta de Arriba (Caleta de Soria) | 2026-09-29 | 30 days ago | 15 |
| Playa de Salinetas | 2026-09-29 | 30 days ago | 14 |
| Playa del Agujero | 2026-09-29 | 30 days ago | 15 |
| Playa de los Charcones (Bañaderos) | 2026-09-30 | 29 days ago | 15 |
| Playa de San Andrés | 2026-09-30 | 29 days ago | 15 |
| Playa de Bocabarranco (Bañaderos) | 2026-09-30 | 29 days ago | 15 |
| Playa del Puertillo (Bañaderos) | 2026-09-30 | 29 days ago | 15 |

To the map of all Canary Islands
Waste water news from the Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-10-29, 00:22