The map needs JavaScript. All readings are in the tables on this page as well.
- 30Bathing zones
- 11with a finding
- 5zones with an active discharge under 250 m
- 3zones with a history of bans
All official bathing zones, by municipality
Beaches in Antigua
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Caleta Fuste (Castillo) | excellent | 2026-10-20 | 9 / 2 | 417 Meter |
| Playa de la Guirra | excellent | 2026-10-20 | 29 / 40 | 334 Meter |
| Playa del Muellito | excellent | 2026-09-28 | 1 / 4 | 2.1 Kilometer |
| Playa de Pozo Negro | excellent | 2026-09-30 | 9 / 18 |
Beaches in La Oliva
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Grandes Playas | excellent | 2026-10-19 | 1 / 2 | 127 Meter |
| Playa Alzada | excellent | 2026-09-28 | 1 / 2 | |
| Playa de Charco de las Agujas | excellent | 2026-10-19 | 2 / 5 | 1.3 Kilometer |
| Playa de Clavellina (Norte la Goleta) | excellent | 2026-10-19 | 29 / 18 | 370 Meter |
| Playa de Corralejo Viejo (Sur la Goleta) | excellent | 2026-10-19 | 9 / 11 | 184 Meter |
| Playa de la Concha (Chica) | excellent | 2026-10-19 | 6 / 23 | |
| Playa del Castillo | excellent | 2026-09-29 | 30 / 12 | |
| Playa del Moro | excellent | 2026-09-28 | 29 / 1 | 2.6 Kilometer |
| Playa del Pozo-El Viejo (Grandes Playas I) | excellent | 2026-09-28 | 8 / 4 | 475 Meter |
| Playa de Marfolín | excellent | 2026-10-19 | 9 / 3 | |
| Playa Muelle Viejo (Muelle Chico) | good | 2026-10-19 | 29 / 7 | 35 Meter |
Beaches in Puerto del Rosario
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa Blanca | excellent | 2026-10-22 | 29 / 17 | 1.7 Kilometer |
| Playa de los Pozos | excellent | 2026-10-19 | 2 / 3 | 58 Meter |
| Playa de Puerto Lajas (Las Lajas) | excellent | 2026-10-19 | 2 / 3 |
Beaches in Pájara
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Ajuy | excellent | 2026-09-28 | 3 / 19 | |
| Playa de Butihondo | excellent | 2026-10-19 | 2 / 4 | 129 Meter |
| Playa de Costa Calma | excellent | 2026-10-19 | 2 / 2 | 1.1 Kilometer |
| Playa del Matorral (Morro Jable) | excellent | 2026-10-19 | 9 / 4 | |
| Playa de Morro Jable | excellent | 2026-10-19 | 7 / 7 | 1.5 Kilometer |
| Playa de Piedras Caídas | excellent | 2026-10-19 | 29 / 3 | 1.6 Kilometer |
| Playa Esmeralda | excellent | 2026-10-19 | 2 / 2 | 2.9 Kilometer |
| Playa La Lajita | excellent | 2026-09-28 | 29 / 11 |
Beaches in Tuineje
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Giniginamar | excellent | 2026-09-28 | 38 / 6 | |
| Playa de Gran Tarajal | excellent | 2026-10-20 | 9 / 5 | 945 Meter |
| Playa de las Playitas | excellent | 2026-09-28 | 9 / 9 | 530 Meter |
| Playa de Tarajalejo | excellent | 2026-10-19 | 1 / 1 |
Where an active discharge lies closer than 250 metres
| Bathing zone | Waste water discharges nearby | Distance | Official verdict |
|---|---|---|---|
| Playa Muelle Viejo (Muelle Chico) | EBAR Muelle Chico | 35 Meter | not authorised |
| Playa de los Pozos | Emisario submarino de Puerto del Rosario | 58 Meter | pending |
| Grandes Playas | EDAR Hotel RIU Oliva Beach | 127 Meter | authorised |
| Playa de Butihondo | Emisario submarino de Butihondo | 129 Meter | pending |
| Playa de Corralejo Viejo (Sur la Goleta) | EBAR Poseidón | 184 Meter | not authorised |
Zones with a history of bans
| Bathing zone | Bathing bans in the archive | History |
|---|---|---|
| Playa Muelle Viejo (Muelle Chico) | 1 | 2023-01-23 |
| Playa del Matorral (Morro Jable) | 1 | 2023-01-23 |
| Playa de Marfolín | 1 | 2023-01-23 |
Where the official sample is overdue
| Bathing zone | Most recent sample | Age of the sample | Interval in days |
|---|---|---|---|
| Playa del Pozo-El Viejo (Grandes Playas I) | 2026-09-28 | 31 days ago | 14 |
| Playa de las Playitas | 2026-09-28 | 31 days ago | 15 |
| Playa del Muellito | 2026-09-28 | 31 days ago | 15 |
| Playa del Moro | 2026-09-28 | 31 days ago | 14 |
| Playa de Giniginamar | 2026-09-28 | 31 days ago | 15 |
| Playa La Lajita | 2026-09-28 | 31 days ago | 14 |
| Playa de Ajuy | 2026-09-28 | 31 days ago | 14 |
| Playa Alzada | 2026-09-28 | 31 days ago | 15 |
| Playa del Castillo | 2026-09-29 | 30 days ago | 15 |
| Playa de Pozo Negro | 2026-09-30 | 29 days ago | 14.5 |

To the map of all Canary Islands
Waste water news from the Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-10-29, 00:22