The map needs JavaScript. All readings are in the tables on this page as well.
- 30Bathing zones
- 11with a finding
- 5zones with an active discharge under 250 m
- 3zones with a history of bans
All official bathing zones, by municipality
Beaches in Antigua
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Caleta Fuste (Castillo) | excellent | 2026-08-25 | 1 / 2 | 417 m |
|---|
| Playa de la Guirra | excellent | 2026-08-25 | 1 / 14 | 334 m |
|---|
| Playa del Muellito | excellent | 2026-08-25 | 9 / 25 | 2.1 km |
|---|
| Playa de Pozo Negro | excellent | 2026-08-25 | 2 / 25 | |
|---|
Beaches in La Oliva
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Grandes Playas | excellent | 2026-08-24 | 5 / 1 | 127 m |
|---|
| Playa Alzada | excellent | 2026-08-24 | 11 / 5 | |
|---|
| Playa de Charco de las Agujas | excellent | 2026-08-24 | 1 / 8 | 1.3 km |
|---|
| Playa de Clavellina (Norte la Goleta) | excellent | 2026-08-24 | 3 / 2 | 370 m |
|---|
| Playa de Corralejo Viejo (Sur la Goleta) | excellent | 2026-08-24 | 11 / 1 | 184 m |
|---|
| Playa de la Concha (Chica) | excellent | 2026-08-24 | 30 / 3 | |
|---|
| Playa del Castillo | excellent | 2026-08-25 | 35 / 8 | |
|---|
| Playa del Moro | excellent | 2026-08-24 | 2 / 4 | 2.6 km |
|---|
| Playa del Pozo-El Viejo (Grandes Playas I) | excellent | 2026-08-24 | 21 / 8 | 475 m |
|---|
| Playa de Marfolín | excellent | 2026-08-24 | 24 / 24 | |
|---|
| Playa Muelle Viejo (Muelle Chico) | good | 2026-08-24 | 50 / 6 | 35 m |
|---|
Beaches in Puerto del Rosario
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa Blanca | excellent | 2026-08-25 | 10 / 21 | 1.7 km |
|---|
| Playa de los Pozos | excellent | 2026-08-24 | 5 / 14 | 58 m |
|---|
| Playa de Puerto Lajas (Las Lajas) | excellent | 2026-08-24 | 9 / 2 | |
|---|
Beaches in Pájara
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Ajuy | excellent | 2026-08-25 | 51 / 2 | |
|---|
| Playa de Butihondo | excellent | 2026-08-24 | 6 / 14 | 129 m |
|---|
| Playa de Costa Calma | excellent | 2026-08-24 | 2 / 7 | 1.1 km |
|---|
| Playa del Matorral (Morro Jable) | excellent | 2026-08-24 | 2 / 2 | |
|---|
| Playa de Morro Jable | excellent | 2026-08-24 | 1 / 2 | 1.5 km |
|---|
| Playa de Piedras Caídas | excellent | 2026-08-24 | 58 / 2 | 1.6 km |
|---|
| Playa Esmeralda | excellent | 2026-08-24 | 2 / 2 | 2.9 km |
|---|
| Playa La Lajita | excellent | 2026-08-24 | 4 / 5 | |
|---|
Beaches in Tuineje
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Giniginamar | excellent | 2026-08-24 | 2 / 13 | |
|---|
| Playa de Gran Tarajal | excellent | 2026-08-25 | 2 / 10 | 945 m |
|---|
| Playa de las Playitas | excellent | 2026-08-25 | 10 / 17 | 530 m |
|---|
| Playa de Tarajalejo | excellent | 2026-08-24 | 1 / 2 | |
|---|
Where an active discharge lies closer than 250 metres
Zones with a history of bans
Where the official sample is overdue
| Bathing zone | Last sample | Age of the sample | Interval in days |
|---|
| Playa Muelle Viejo (Muelle Chico) | 2026-08-24 | 20 days ago | 14 |
|---|
| Playa del Pozo-El Viejo (Grandes Playas I) | 2026-08-24 | 20 days ago | 14 |
|---|
| Playa del Moro | 2026-08-24 | 20 days ago | 14 |
|---|
| Playa de Giniginamar | 2026-08-24 | 20 days ago | 15 |
|---|
| Playa La Lajita | 2026-08-24 | 20 days ago | 14 |
|---|
| Playa Alzada | 2026-08-24 | 20 days ago | 15 |
|---|
| Playa de las Playitas | 2026-08-25 | 19 days ago | 15 |
|---|
| Playa del Muellito | 2026-08-25 | 19 days ago | 15 |
|---|
| Playa de Ajuy | 2026-08-25 | 19 days ago | 14 |
|---|
| Playa del Castillo | 2026-08-25 | 19 days ago | 15 |
|---|
| Playa de Pozo Negro | 2026-08-25 | 19 days ago | 15 |
|---|
To the map of all Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-09-13, 22:49
How the rating is calculated