The map needs JavaScript. All readings are in the tables on this page as well.
- 49Bathing zones
- 44with a finding
- 20zones with an active discharge under 250 m
- 8zones with a history of bans
- 21zones near such a plant
All official bathing zones, by municipality
Beaches in Adeje
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Ajabo | excellent | 2026-10-19 | 29 / 1 | 225 Meter |
| Playa de Fañabé | excellent | 2026-10-19 | 9 / 2 | 612 Meter |
| Playa de la Enramada | excellent | 2026-10-19 | 29 / 1 | 517 Meter |
| Playa de la Pinta (San Eugenio) | excellent | 2026-10-19 | 50 / 8 | 164 Meter |
| Playa del Bobo | excellent | 2026-10-19 | 9 / 2 | 175 Meter |
| Playa del Duque | excellent | 2026-10-19 | 9 / 1 | 1.3 Kilometer |
| Playa de Torviscas | excellent | 2026-10-19 | 29 / 2 | 188 Meter |
| Playa de Troya I (Américas I) | excellent | 2026-10-19 | 9 / 2 | 123 Meter |
| Playa de Troya II (Américas II) | excellent | 2026-10-19 | 9 / 2 | 264 Meter |
Beaches in Arico
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Abades (Los Abriguitos) | excellent | 2026-09-22 | 9 / 7 | 94 Meter |
| Playa de Porís de Abona | excellent | 2026-09-21 | 29 / 29 | 204 Meter |
Beaches in Arona
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de las Galletas | excellent | 2026-10-19 | 29 / 6 | 462 Meter |
| Playa de las Vistas | excellent | 2026-10-19 | 9 / 4 | 416 Meter |
| Playa del Camisón | excellent | 2026-10-19 | 9 / 1 | 304 Meter |
| Playa de los Cristianos | excellent | 2026-10-19 | 29 / 4 | 405 Meter |
Beaches in Candelaria
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Candelaria | excellent | 2026-10-19 | 29 / 2 | 292 Meter |
| Playa de las Caletillas | excellent | 2026-09-21 | 9 / 9 | 34 Meter |
| Playa de Punta Larga | excellent | 2026-09-30 | 23 / 29 | 285 Meter |
Beaches in El Rosario
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de la Nea | excellent | 2026-09-21 | 9 / 17 | 388 Meter |
Beaches in Garachico
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Muelle-Garachico | 2026-09-21 | 29 / 70 | 147 Meter | |
| Playa de Piscinas Naturales del Caletón | excellent | 2026-09-21 | 9 / 29 | 195 Meter |
Beaches in Granadilla de Abona
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de El Médano | excellent | 2026-10-19 | 29 / 9 | 476 Meter |
| Playa de El Médano-Chica | excellent | 2026-10-19 | 9 / 7 | 459 Meter |
| Playa de El Médano-Leocadio Machado | excellent | 2026-10-19 | 9 / 2 | 97 Meter |
| Playa de la Jaquita | excellent | 2026-09-21 | 9 / 9 | 660 Meter |
| Playa de la Tejita | excellent | 2026-10-19 | 29 / 40 | 1.7 Kilometer |
| Playa del Cabezo | excellent | 2026-09-21 | 9 / 9 | 457 Meter |
Beaches in Guía de Isora
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de San Juan | excellent | 2026-10-19 | 9 / 12 | 254 Meter |
| Playa y Calas de la Jaquita | excellent | 2026-10-19 | 9 / 2 | 720 Meter |
Beaches in Güímar
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Cabezo-Paseo de las Palmeras | excellent | 2026-09-22 | 9 / 2 | 443 Meter |
| Playa de Puertito de Güimar (La Charcada-Muelle) | excellent | 2026-09-21 | 9 / 29 | 151 Meter |
Beaches in Icod de los Vinos
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de San Marcos | excellent | 2026-10-19 | 9 / 9 | 256 Meter |
Beaches in La Orotava
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Bollullo | excellent | 2026-09-15 | / | 2.4 Kilometer |
Beaches in Los Realejos
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa del Socorro | excellent | 2026-09-28 | 9 / 29 |
Beaches in Puerto de la Cruz
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Martiánez | excellent | 2026-10-19 | 30 / 29 | 341 Meter |
| Playa de San Telmo | good | 2026-10-19 | 29 / 9 | 65 Meter |
| Playa Jardín | sufficient | 2026-10-21 | 9 / 1 | 229 Meter |
Beaches in San Cristóbal de La Laguna
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Castillo-Bajamar (San Juan) | excellent | 2026-09-21 | 9 / 9 | 119 Meter |
| Playa del Arenisco-Piscina Natural Punta Hidalgo | excellent | 2026-09-21 | 9 / 40 | 80 Meter |
| Playa de Piscina Natural de Jover | excellent | 2026-09-21 | 9 / 29 | 19 Meter |
| Playa de Piscinas Naturales de Bajamar | excellent | 2026-09-21 | 9 / 9 | 53 Meter |
Beaches in Santa Cruz de Tenerife
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de las Gaviotas | excellent | 2026-06-08 | / | 2.6 Kilometer |
| Playa de las Teresitas | excellent | 2026-10-19 | 70 / 29 | 1.8 Kilometer |
| Playa de Valleseco-Acapulco | not classified | 2026-09-21 | 9 / 70 | 312 Meter |
| Playa de Valleseco-El Bloque | not classified | 2026-09-21 | 9 / 9 | 486 Meter |
Beaches in Santiago del Teide
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de Guíos-Los Gigantes (Argel) | excellent | 2026-10-19 | 29 / 4 | 314 Meter |
| Playa de la Arena | excellent | 2026-10-19 | 30 / 4 | 87 Meter |
Beaches in Tacoronte
| Bathing zone | Annual class | Most recent sample | E. coli / enterococci | Nearest active discharge |
|---|---|---|---|---|
| Playa de la Arena (Mesa del Mar) | excellent | 2026-09-21 | 9 / 9 | 243 Meter |
| Playa del Pris | excellent | 2026-09-21 | 100 / 29 | 975 Meter |
Where an active discharge lies closer than 250 metres
| Bathing zone | Waste water discharges nearby | Distance | Official verdict |
|---|---|---|---|
| Playa de Piscina Natural de Jover | Saneamiento Jover I | 19 Meter | not authorised |
| Playa de las Caletillas | Aliviadero EBAR Playa Genaro | 34 Meter | not authorised |
| Playa de Piscinas Naturales de Bajamar | Saneamiento Piscinas de Bajamar | 53 Meter | not authorised |
| Playa de San Telmo | Aliviadero EBAR San Telmo | 65 Meter | not authorised |
| Playa del Arenisco-Piscina Natural Punta Hidalgo | Piscina Apartamentos Columbus | 80 Meter | not authorised |
| Playa de la Arena | EBAR Playa de La Arena | 87 Meter | pending |
| Playa de Abades (Los Abriguitos) | Conducción de desagüe de Los Abriguitos - Abades | 94 Meter | authorised |
| Playa de El Médano-Leocadio Machado | EBAR Los Balos | 97 Meter | not authorised |
| Playa de Castillo-Bajamar (San Juan) | Saneamiento Piscinas de Bajamar | 119 Meter | not authorised |
| Playa de Troya I (Américas I) | Aliviadero EBAR Barranco de Troya | 123 Meter | authorised |
| Playa del Muelle-Garachico | Aliviadero EBAR Muelle | 147 Meter | pending |
| Playa de Puertito de Güimar (La Charcada-Muelle) | Plaza del Puertito de Güímar | 151 Meter | not authorised |
| Playa de la Pinta (San Eugenio) | Piscinas Club Náutico Puerto Colón | 164 Meter | not authorised |
| Playa del Bobo | Aliviadero EBAR Pueblo Canario | 175 Meter | pending |
| Playa de Torviscas | Aliviadero EBAR Torviscas | 188 Meter | authorised |
| Playa de Piscinas Naturales del Caletón | Aliviadero EBAR Muelle | 195 Meter | pending |
| Playa de Porís de Abona | Edificio El Chinchorro | 204 Meter | pending |
| Playa de Ajabo | Aliviadero EBAR Callao Salvaje | 225 Meter | pending |
| Playa Jardín | Aliviadero EBAR Playa Jardín | 229 Meter | not authorised |
| Playa de la Arena (Mesa del Mar) | Edificio "Playasol" | 243 Meter | not authorised |
Zones with a history of bans
| Bathing zone | Bathing bans in the archive | History |
|---|---|---|
| Playa Jardín | 15 | 2023-01-23 |
| Playa de la Pinta (San Eugenio) | 2 | 2023-01-23 |
| Playa de Piscina Natural de Jover | 1 | 2023-05-22 |
| Playa del Cabezo-Paseo de las Palmeras | 1 | 2023-05-22 |
| Playa de Candelaria | 1 | 2023-01-23 |
| Playa del Bobo | 1 | 2023-01-23 |
| Playa de Troya I (Américas I) | 1 | 2023-01-23 |
| Playa del Pris | 1 | 2023-05-22 |
Zones near a treatment plant without a biological stage
| Bathing zone | Plant | Population equivalents | Distance |
|---|---|---|---|
| Playa de Punta Larga | ETAR de Punta Larga | 12,804 | 381 Meter |
| Playa de las Caletillas | ETAR de Caletillas | 4,152 | 460 Meter |
| Playa de las Galletas | ETAR Las Galletas | 3,308 | 463 Meter |
| Playa de la Nea | ETAR de Radazul | 6,008 | 467 Meter |
| Playa de Candelaria | ETAR de San Blas | 7,898 | 586 Meter |
| Playa de la Arena | ETAR de Puerto de Santiago | 11,487 | 818 Meter |
| Playa de Guíos-Los Gigantes (Argel) | ETAR de Los Gigantes | 2,462 | 821 Meter |
| Playa del Cabezo-Paseo de las Palmeras | ETAR de Los Tarajales | 10,875 | 822 Meter |
| Playa de San Juan | ETAR Playa San Juan | 11,100 | 896 Meter |
| Playa de la Jaquita | ETAR de Ensenada Pelada | 29,074 | 912 Meter |
| Playa de Ajabo | ETAR de Sueño Azul | 14,191 | 1.2 Kilometer |
| Playa y Calas de la Jaquita | ETAR de Punta Blanca | 2,769 | 1.3 Kilometer |
| Playa de Puertito de Güimar (La Charcada-Muelle) | ETAR de Los Tarajales | 10,875 | 1.3 Kilometer |
| Playa de las Teresitas | ETBAR de San Andrés | 4,855 | 1.4 Kilometer |
| Playa del Cabezo | ETAR de Ensenada Pelada | 29,074 | 1.4 Kilometer |
| Playa del Muelle-Garachico | ETBAR de Garachico | 4,157 | 1.7 Kilometer |
| Playa de El Médano-Chica | ETAR de Ensenada Pelada | 29,074 | 1.8 Kilometer |
| Playa de Piscinas Naturales del Caletón | ETBAR de Garachico | 4,157 | 1.9 Kilometer |
| Playa de El Médano | ETAR de Ensenada Pelada | 29,074 | 1.9 Kilometer |
| Playa de las Gaviotas | ETBAR de San Andrés | 4,855 | 2.3 Kilometer |
| Playa de El Médano-Leocadio Machado | ETAR de Ensenada Pelada | 29,074 | 2.4 Kilometer |
Where the official sample is overdue
| Bathing zone | Most recent sample | Age of the sample | Interval in days |
|---|---|---|---|
| Playa de las Gaviotas | 2026-06-08 | 143 days ago | 14 |
| Playa del Bollullo | 2026-09-15 | 44 days ago | 27.5 |
| Playa de Piscina Natural de Jover | 2026-09-21 | 38 days ago | 14 |
| Playa de las Caletillas | 2026-09-21 | 38 days ago | 14 |
| Playa de Piscinas Naturales de Bajamar | 2026-09-21 | 38 days ago | 14 |
| Playa de Castillo-Bajamar (San Juan) | 2026-09-21 | 38 days ago | 14 |
| Playa de la Nea | 2026-09-21 | 38 days ago | 14 |
| Playa de Porís de Abona | 2026-09-21 | 38 days ago | 14 |
| Playa del Cabezo | 2026-09-21 | 38 days ago | 14 |
| Playa del Arenisco-Piscina Natural Punta Hidalgo | 2026-09-21 | 38 days ago | 14 |
| Playa del Muelle-Garachico | 2026-09-21 | 38 days ago | 14 |
| Playa de Piscinas Naturales del Caletón | 2026-09-21 | 38 days ago | 14 |
| Playa de Valleseco-El Bloque | 2026-09-21 | 38 days ago | 14 |
| Playa de Puertito de Güimar (La Charcada-Muelle) | 2026-09-21 | 38 days ago | 14 |
| Playa de Valleseco-Acapulco | 2026-09-21 | 38 days ago | 14 |
| Playa de la Jaquita | 2026-09-21 | 38 days ago | 14 |
| Playa de la Arena (Mesa del Mar) | 2026-09-21 | 38 days ago | 14 |
| Playa del Pris | 2026-09-21 | 38 days ago | 14 |
| Playa del Cabezo-Paseo de las Palmeras | 2026-09-22 | 37 days ago | 14 |
| Playa de Abades (Los Abriguitos) | 2026-09-22 | 37 days ago | 14 |
| Playa del Socorro | 2026-09-28 | 31 days ago | 14 |
| Playa de Punta Larga | 2026-09-30 | 29 days ago | 14 |

To the map of all Canary Islands
Waste water news from the Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-10-28, 23:48