The map needs JavaScript. All readings are in the tables on this page as well.
- 49Bathing zones
- 44with a finding
- 20zones with an active discharge under 250 m
- 7zones with a history of bans
- 21zones near such a plant
All official bathing zones, by municipality
Beaches in Adeje
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Ajabo | excellent | 2026-09-07 | 29 / 29 | 225 m |
|---|
| Playa de Fañabé | excellent | 2026-08-10 | 30 / 60 | 612 m |
|---|
| Playa de la Enramada | excellent | 2026-08-10 | 9 / 29 | 517 m |
|---|
| Playa de la Pinta (San Eugenio) | excellent | 2026-08-24 | 30 / 40 | 164 m |
|---|
| Playa del Bobo | excellent | 2026-08-24 | 30 / 29 | 175 m |
|---|
| Playa del Duque | excellent | 2026-09-07 | 110 / 2 | 1.3 km |
|---|
| Playa de Torviscas | excellent | 2026-08-10 | 29 / 9 | 188 m |
|---|
| Playa de Troya I (Américas I) | excellent | 2026-08-24 | 50 / 30 | 123 m |
|---|
| Playa de Troya II (Américas II) | excellent | 2026-08-24 | 250 / 30 | 264 m |
|---|
Beaches in Arico
Beaches in Arona
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de las Galletas | excellent | 2026-08-24 | 29 / 29 | 462 m |
|---|
| Playa de las Vistas | excellent | 2026-09-07 | 9 / 29 | 416 m |
|---|
| Playa del Camisón | excellent | 2026-08-31 | 29 / 30 | 304 m |
|---|
| Playa de los Cristianos | excellent | 2026-08-31 | 29 / 29 | 405 m |
|---|
Beaches in Candelaria
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Candelaria | excellent | 2026-09-07 | 9 / 29 | 292 m |
|---|
| Playa de las Caletillas | excellent | 2026-08-24 | 9 / 29 | 34 m |
|---|
| Playa de Punta Larga | excellent | 2026-09-07 | 29 / 30 | 285 m |
|---|
Beaches in El Rosario
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de la Nea | excellent | 2026-09-07 | 9 / 40 | 388 m |
|---|
Beaches in Garachico
Beaches in Granadilla de Abona
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de El Médano | excellent | 2026-08-24 | 29 / 29 | 476 m |
|---|
| Playa de El Médano-Chica | excellent | 2026-08-24 | 30 / 9 | 459 m |
|---|
| Playa de El Médano-Leocadio Machado | excellent | 2026-09-07 | 9 / 3 | 97 m |
|---|
| Playa de la Jaquita | excellent | 2026-08-24 | 9 / 3 | 660 m |
|---|
| Playa de la Tejita | excellent | 2026-08-24 | 29 / 3 | 1.7 km |
|---|
| Playa del Cabezo | excellent | 2026-09-07 | 9 / 2 | 457 m |
|---|
Beaches in Guía de Isora
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de San Juan | excellent | 2026-08-24 | 9 / 29 | 254 m |
|---|
| Playa y Calas de la Jaquita | excellent | 2026-08-10 | 9 / 29 | 720 m |
|---|
Beaches in Güímar
Beaches in Icod de los Vinos
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de San Marcos | excellent | 2026-08-24 | 29 / 30 | 256 m |
|---|
Beaches in La Orotava
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa del Bollullo | excellent | 2026-09-08 | 9 / 29 | 2.4 km |
|---|
Beaches in Los Realejos
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa del Socorro | excellent | 2026-09-07 | 9 / 2 | |
|---|
Beaches in Puerto de la Cruz
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Martiánez | excellent | 2026-09-07 | 9 / 29 | 341 m |
|---|
| Playa de San Telmo | good | 2026-09-07 | 9 / 9 | 65 m |
|---|
| Playa Jardín | sufficient | 2026-09-07 | 100 / 100 | 229 m |
|---|
Beaches in San Cristóbal de La Laguna
Beaches in Santa Cruz de Tenerife
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de las Gaviotas | excellent | 2026-06-08 | / | 2.6 km |
|---|
| Playa de las Teresitas | excellent | 2026-09-07 | 9 / 29 | 1.8 km |
|---|
| Playa de Valleseco-Acapulco | not classified | 2026-09-07 | 29 / 9 | 312 m |
|---|
| Playa de Valleseco-El Bloque | not classified | 2026-08-24 | 9 / 9 | 486 m |
|---|
Beaches in Santiago del Teide
| Bathing zone | Annual class | Last sample | E. coli / enterococci | Nearest active discharge |
|---|
| Playa de Guíos-Los Gigantes (Argel) | excellent | 2026-08-24 | 29 / 40 | 314 m |
|---|
| Playa de la Arena | excellent | 2026-08-24 | 30 / 70 | 87 m |
|---|
Beaches in Tacoronte
Where an active discharge lies closer than 250 metres
Zones with a history of bans
Zones near a treatment plant without a biological stage
| Bathing zone | Plant | Population equivalents | Distance |
|---|
| Playa de Punta Larga | ETAR de Punta Larga | 12,804 | 381 m |
|---|
| Playa de las Caletillas | ETAR de Caletillas | 4,152 | 460 m |
|---|
| Playa de las Galletas | ETAR Las Galletas | 3,308 | 463 m |
|---|
| Playa de la Nea | ETAR de Radazul | 6,008 | 467 m |
|---|
| Playa de Candelaria | ETAR de San Blas | 7,898 | 586 m |
|---|
| Playa de la Arena | ETAR de Puerto de Santiago | 11,487 | 818 m |
|---|
| Playa de Guíos-Los Gigantes (Argel) | ETAR de Los Gigantes | 2,462 | 821 m |
|---|
| Playa del Cabezo-Paseo de las Palmeras | ETAR de Los Tarajales | 10,875 | 822 m |
|---|
| Playa de San Juan | ETAR Playa San Juan | 11,100 | 896 m |
|---|
| Playa de la Jaquita | ETAR de Ensenada Pelada | 29,074 | 912 m |
|---|
| Playa de Ajabo | ETAR de Sueño Azul | 14,191 | 1.2 km |
|---|
| Playa y Calas de la Jaquita | ETAR de Punta Blanca | 2,769 | 1.3 km |
|---|
| Playa de Puertito de Güimar (La Charcada-Muelle) | ETAR de Los Tarajales | 10,875 | 1.3 km |
|---|
| Playa de las Teresitas | ETBAR de San Andrés | 4,855 | 1.4 km |
|---|
| Playa del Cabezo | ETAR de Ensenada Pelada | 29,074 | 1.4 km |
|---|
| Playa del Muelle-Garachico | ETBAR de Garachico | 4,157 | 1.7 km |
|---|
| Playa de El Médano-Chica | ETAR de Ensenada Pelada | 29,074 | 1.8 km |
|---|
| Playa de Piscinas Naturales del Caletón | ETBAR de Garachico | 4,157 | 1.9 km |
|---|
| Playa de El Médano | ETAR de Ensenada Pelada | 29,074 | 1.9 km |
|---|
| Playa de las Gaviotas | ETBAR de San Andrés | 4,855 | 2.3 km |
|---|
| Playa de El Médano-Leocadio Machado | ETAR de Ensenada Pelada | 29,074 | 2.4 km |
|---|
Where the official sample is overdue
To the map of all Canary Islands
This page does not replace official bathing water monitoring or a warning issued by the municipality. The estimated part is our own calculation, not a measurement.
Sources: Gobierno de Canarias (Dirección General de Salud Pública; Censo de vertidos desde tierra al mar), Ministerio de Sanidad (NÁYADE), European Environment Agency (UWWTD), Ministerio para la Transición Ecológica, Open-Meteo. Data as of: 2026-09-13, 22:49
How the rating is calculated