The Fuerteventura route to Nuremberg topped the punctuality rankings for flights to Germany from the Canary Islands in September, with a 100 per cent punctuality rate. The analysis covered seven airlines. Flights to Germany accounted for 5.2 per cent of the 18,338 departures recorded. Departures were considered on time if they were delayed by no more than 15 minutes.
The Tenerife South to Düsseldorf route came last in the route rankings, with a delay of 23 minutes and 54 seconds. Its on-time departure rate for 43 flights was 55.8 per cent.
Back in August, Tenerife South to Düsseldorf had already come bottom of the route rankings. The September rankings list airlines and routes according to punctuality.
Canary Islands: The most punctual airlines and routes to Germany in September
Fuerteventura to Hanover saw the biggest increase in the average deviation. The average delay rose from 10:12 to 16:16 minutes, whilst the proportion of on-time departures increased from 72.2 to 73 per cent.
Gran Canaria made the greatest improvement on the route to Cologne/Bonn. The average delay fell from 39:10 to 12:13 minutes, whilst the on-time performance rate rose from 45.2 to 72.2 per cent.
Airlines: Marabu and Eurowings improve their punctuality
Marabu improved its average delay from 22 minutes 57 seconds to 8 minutes 4 seconds and its on-time performance rate from 52.2 per cent to 80.3 per cent. Eurowings also reduced its average delay from 24 minutes 16 seconds to 15 minutes 59 seconds and increased its on-time performance rate from 43.5 per cent to 62.4 per cent.
TUIfly topped the rankings for average deviation, whilst Corendon Europe led the way in terms of the proportion of on-time departures. Extreme individual delays could have pushed up the average, even though many flights took off within the 15-minute limit. Discover was formerly known as Eurowings Discover.
Canary Islands airports: Lanzarote tops the punctuality rankings
Of the four departure airports analysed, Lanzarote ranked ahead of Fuerteventura, Gran Canaria and Tenerife South. Tenerife South recorded a delay of 14 minutes and 34 seconds across 221 flights, with a delay rate of 66.7 per cent.
The following table ranks the seven airlines according to their average delay. It also shows the percentage of on-time departures and the number of flights.
| Rank | Airline | Average deviation | Ratio | Flights |
|---|---|---|---|---|
| 1 | TUIfly | 7 minutes and 42 seconds late | 77.8 per cent | 239 |
| 2 | Marabu | 8 minutes and 4 seconds late | 80.3 per cent | 71 |
| 3 | Ryanair | 8 minutes and 36 seconds late | 75.5 per cent | 53 |
| 4 | Corendon Europe | 8 minutes and 55 seconds late | 81.7 per cent | 93 |
| 5 | Condor | 13 minutes late | 68.6 per cent | 255 |
| 6 | Discover | 13:17 minutes late | 65.5 per cent | 58 |
| 7 | Eurowings | 15:59 minutes late | 62.4 per cent | 101 |
The following table lists routes within Germany by their average delay. The route from Fuerteventura to Nuremberg tops the list with a delay of 33 seconds and 100 per cent of flights departing on time.
| Place | Distance | Ø deviation | Quota | Flights |
|---|---|---|---|---|
| 1 | Fuerteventura to Nuremberg (FUE-NUE) | 33 seconds late | 100 per cent | 22 |
| 2 | Fuerteventura to Munich (FUE-MUC) | 34 seconds late | 96 per cent | 25 |
| 3 | Gran Canaria to Munich (LPA-MUC) | 2 minutes 56 seconds late | 86.7 per cent | 30 |
| 4 | Fuerteventura to Hamburg (FUE-HAM) | 3 minutes and 9 seconds late | 90.6 per cent | 32 |
| 5 | Tenerife South to Munich (TFS-MUC) | 4 minutes and 48 seconds late | 82.8 per cent | 29 |
| 6 | Fuerteventura to Frankfurt (FUE-FRA) | 6 minutes 59 seconds late | 78.4 per cent | 51 |
| 7 | Fuerteventura to Leipzig/Halle (FUE-LEJ) | 8 minutes and 3 seconds late | 81 per cent | 21 |
| 8 | Lanzarote to Frankfurt (ACE-FRA) | 9 minutes and 5 seconds late | 76 per cent | 25 |
| 9 | Fuerteventura to Cologne/Bonn (FUE-CGN) | 10:44 minutes late | 65 per cent | 40 |
| 10 | Gran Canaria to Hanover (LPA-HAJ) | 11 minutes late | 74.1 per cent | 27 |
The third table ranks the same routes by the percentage of on-time departures. Despite having the highest average delay in this selection, the Fuerteventura to Hanover route still managed to come tenth.
| Place | Distance | Odds | Average deviation | Flights |
|---|---|---|---|---|
| 1 | Fuerteventura to Nuremberg (FUE-NUE) | 100 per cent | 33 seconds late | 22 |
| 2 | Fuerteventura to Munich (FUE-MUC) | 96 per cent | 34 seconds late | 25 |
| 3 | Fuerteventura to Hamburg (FUE-HAM) | 90.6 per cent | 3 minutes and 9 seconds late | 32 |
| 4 | Gran Canaria to Munich (LPA-MUC) | 86.7 per cent | 2 minutes 56 seconds late | 30 |
| 5 | Tenerife South to Munich (TFS-MUC) | 82.8 per cent | 4 minutes and 48 seconds late | 29 |
| 6 | Fuerteventura to Leipzig/Halle (FUE-LEJ) | 81 per cent | 8 minutes and 3 seconds late | 21 |
| 7 | Fuerteventura to Frankfurt (FUE-FRA) | 78.4 per cent | 6 minutes 59 seconds late | 51 |
| 8 | Lanzarote to Frankfurt (ACE-FRA) | 76 per cent | 9 minutes and 5 seconds late | 25 |
| 9 | Gran Canaria to Hanover (LPA-HAJ) | 74.1 per cent | 11 minutes late | 27 |
| 10 | Fuerteventura to Hanover (FUE-HAJ) | 73 per cent | 16:16 minutes late | 37 |
The route from Tenerife South to Berlin recorded the highest proportion of cancellations, at ten per cent. Further analyses for this month include the airport analysis, the airline rankings and the route analysis.











Comments (0)
No comments on this article yet.