Transavia France had the best punctuality record for departures to the Canary Islands in September. TUI came last in terms of average deviation. The analysis covers departures by 34 airlines.
Data source: Airport statistics, Aena.
TUI recorded an average delay of 21 minutes and 54 seconds, with a punctuality rate of 56.8 per cent. Canaryfly reported the sharpest decline compared with the previous month. The average delay rose from 4 minutes and 21 seconds to 6 minutes and 55 seconds, whilst the punctuality rate fell from 87.2 per cent to 84.2 per cent.
Of the 33 airlines included in the analysis for both months, SmartWings made the biggest improvement. The airline’s average delay fell from 32:28 to 9:39 minutes. At the same time, its on-time performance rate rose from 38.9 to 72.5 per cent. Here is how the Canary Islands flights ranked in September.
Punctuality of flights to the Canary Islands in September: two key figures, two rankings
The average deviation and the rate did not result in the same ranking for all airlines. Neos was among the top three in terms of deviation, whilst Volotea was among the top three in terms of rate. Similarly, when it came to the punctuality of the Canary Islands‘ airports in September, a different airport came out on top based on average deviation than on the rate.
The following table ranks the 34 airlines analysed according to their average deviation.
| Rank | Airline | Average deviation | Ratio | Flights |
|---|---|---|---|---|
| 1 | Transavia France | 2 minutes 50 seconds late | 88.9 per cent | 63 |
| 2 | Air Europa | 4 minutes and 49 seconds late | 86.1 per cent | 245 |
| 3 | Neos | 5 minutes late | 78.3 per cent | 46 |
| 4 | Brussels Airlines | 6 minutes and 7 seconds late | 83.3 per cent | 60 |
| 5 | Edelweiß Air | 6 minutes and 24 seconds late | 78.7 per cent | 94 |
| 6 | Iberia Express | 6 minutes 30 seconds late | 85.6 per cent | 709 |
| 7 | Canaryfly | 6 minutes 55 seconds late | 84.2 per cent | 1052 |
| 8 | Canary Islands | 7 minutes and 2 seconds late | 82.7 per cent | 2851 |
| 9 | Naysa | 7 minutes and 38 seconds late | 80.1 per cent | 3003 |
| 10 | TUIfly | 7 minutes and 41 seconds late | 77.9 per cent | 240 |
The second table ranks the airlines according to their punctuality rate, which is the proportion of departures that are no more than 15 minutes late.
| Rank | Airline | Quota | Average deviation | Flights |
|---|---|---|---|---|
| 1 | Transavia France | 88.9 per cent | 2 minutes 50 seconds late | 63 |
| 2 | Air Europa | 86.1 per cent | 4 minutes and 49 seconds late | 245 |
| 3 | Volotea | 85.7 per cent | 8 minutes 50 seconds late | 63 |
| 4 | Iberia Express | 85.6 per cent | 6 minutes 30 seconds late | 709 |
| 5 | Iberia | 84.4 per cent | 8 minutes and 41 seconds late | 149 |
| 6 | Canaryfly | 84.2 per cent | 6 minutes 55 seconds late | 1052 |
| 7 | Norwegian | 83.6 per cent | 7 minutes 56 seconds late | 55 |
| 8 | Brussels Airlines | 83.3 per cent | 6 minutes and 7 seconds late | 60 |
| 9 | Canarias | 82.7 per cent | 7:02 minutes late | 2851 |
| 10 | Wizz Air Malta | 82.6 per cent | 12 minutes and 13 seconds late | 46 |











«Transavia France tops Canary Islands flights while TUI lags behind»
No comments on this article yet.