Diesel has reached a record high in the Canary Islands. The fuel has never been more expensive since systematic price records began. On La Palma in particular, the price rose by 7.7 cents per litre within a week.
Across all petrol stations in the Canary Islands, the price of diesel currently stands at 1.666 euros per litre. That is an increase of 5.6 cents within a week. Petrol is following this trend to a lesser extent: motorists in the Canary Islands are paying an average of 1.527 euros per litre for Super 95 – 3.4 cents more than seven days ago.
For diesel, four of the seven islands were above this average; for Super 95, the figure was five. Recently, diesel has been rising in price significantly faster than petrol. We have therefore taken a closer look for you:
This is the Canary Islands average for petrol and diesel
Diesel is noticeably more expensive than petrol. The difference between the most expensive and the cheapest island is 26.9 cents; for Super petrol, the difference is 25 cents. The ranking of the islands varies depending on the fuel type: La Gomera tops the price list for both types; diesel is comparatively cheapest on Fuerteventura, whilst Super 95 is cheapest on Gran Canaria. Fuerteventura was already top of the rankings at the start of August, when diesel prices exceeded the 1.50 euro mark. Some petrol stations deviate from their island average by more than 19 cents.
This is how much diesel prices vary across the Canary Islands
The following overview shows the daily prices for diesel, sorted by the island average. It also lists the cheapest petrol station on each island and the number of petrol stations reporting prices.
| Rank | Island | Average price | Cheapest petrol station | Difference from Canary Islands average | Petrol stations |
|---|---|---|---|---|---|
| 1 | Fuerteventura | 1.607 euros | 1.548 euros | 5.9 cents lower | 26 |
| 2 | Gran Canaria | 1.636 euros | 1.509 euros | 3.0 cents below | 181 |
| 3 | Lanzarote | 1,659 euros | 1,467 euros | 0.7 cents below | 46 |
| 4 | Tenerife | 1,674 euros | 1.510 euros | 0.8 cents above | 212 |
| 5 | La Palma | 1.857 euros | 1.739 euros | 19.1 cents above that | 20 |
| 6 | El Hierro | 1,860 euros | 1,773 euros | 19.4 cents above | 4 |
| 7 | La Gomera | 1.876 euros | 1.869 euros | 21.0 cents above that | 7 |
For Super Petrol, the order at the top changes:
| Rank | Island | Average price | Cheapest petrol station | Difference from Canary Islands average | Petrol stations |
|---|---|---|---|---|---|
| 1 | Gran Canaria | 1.486 euros | 1.359 euros | 4.1 cents lower | 181 |
| 2 | Fuerteventura | 1,500 euros | 1,409 euros | 2.7 cents below | 26 |
| 3 | Tenerife | 1,535 euros | 1.388 euros | 0.8 cents above that | 212 |
| 4 | Lanzarote | 1,543 euros | 1.417 euros | 1.6 cents above | 46 |
| 5 | La Palma | 1.712 euros | 1.559 euros | 18.5 cents above that | 20 |
| 6 | El Hierro | 1,722 euros | 1.642 euros | 19.5 cents above that | 4 |
| 7 | La Gomera | 1.736 euros | 1.729 euros | 20.9 cents more than that | 7 |








«Petrol rises, diesel hits new high: cheaper fuel on the Kanaren»
No comments on this article yet.