Fuel prices in the Canary Islands have risen again. The price of Super 95 rose by 2.8 cents in El Hierro within a week. The average price across the Canary Islands rose from 1.543 to 1.550 euros per litre.
The price of diesel has also risen. The average price is now 1.702 euros per litre, up from 1.693 euros. Petrol thus continues to command its highest average price since September 2022, as shown by the trend in petrol prices in the Canary Islands.
The price difference between the islands is 29.1 cents for diesel and 26.9 cents for premium petrol. Four of the seven islands are above the Canary Islands average for diesel, whilst five are above average for petrol. Tenerife comes in at 1.707 euros for diesel and 1.555 euros for petrol. The ranking varies significantly depending on the fuel type.
Fuel prices in the Canary Islands: diesel and petrol by island
La Gomera has the highest diesel price of any island, whilst Fuerteventura has the lowest. The diesel prices by island are set out in the table below.
| Place | Island | Average price | Cheapest station | Distance to the Canary Islands average | Petrol stations |
|---|---|---|---|---|---|
| 1 | Fuerteventura | 1.639 euros | 1,579 euros | 6.3 cents cheaper | 27 |
| 2 | Gran Canaria | 1.673 euros | 1.539 euros | 2.9 cents below | 179 |
| 3 | Lanzarote | 1,699 euros | 1.527 euros | 0.3 cents below | 46 |
| 4 | Tenerife | 1.707 euros | 1.575 euros | 0.5 cents above that | 212 |
| 5 | La Palma | 1,890 euros | 1,819 euros | 18.8 cents above that | 20 |
| 6 | El Hierro | 1.921 euros | 1.839 euros | 21.9 cents above that | 4 |
| 7 | La Gomera | 1,930 euros | 1.889 euros | 22.8 cents more than that | 7 |
La Gomera also has the highest price on the islands for Super 95, whilst Gran Canaria has the lowest. The petrol prices by island are listed in this overview.
| Place | Island | Average price | Cheapest station | Distance to the Canary Islands average | Petrol stations |
|---|---|---|---|---|---|
| 1 | Gran Canaria | 1.513 euros | 1.375 euros | 3.7 cents lower | 179 |
| 2 | Fuerteventura | 1.516 euros | 1.415 euros | 3.4 cents below | 27 |
| 3 | Tenerife | 1.555 euros | 1.289 euros | 0.5 cents above that | 212 |
| 4 | Lanzarote | 1,564 euros | 1.477 euros | 1.4 cents above | 46 |
| 5 | La Palma | 1,726 euros | 1.559 euros | 17.6 cents above that | 20 |
| 6 | El Hierro | 1,772 euros | 1.689 euros | 22.2 cents above that | 4 |
| 7 | La Gomera | 1,782 euros | 1.749 euros | 23.2 cents more than that | 7 |
The cheapest place to fill up with diesel is at a petrol station on Lanzarote, and the cheapest place to fill up with petrol is at a petrol station on Tenerife. Fuerteventura was already at the top of the then current diesel price list for the Canary Islands at the start of August.







«Diesel prices across the Canary Islands vary by 29,1 Cent»
No comments on this article yet.